Education
(B20)
990 on File
ALFALAH ACADEMY INC
CharityAI™ Score
Not yet evaluated
Financial Overview — FY 2025
$6.0M
Total Revenue
$4.9M
Total Expenses
$5.7M
Net Assets
115
Employees
Revenue Sources
Expense Breakdown
Program Expense Ratio
74.9%
Fundraising Efficiency
N/A
Operating Reserve
14.06x
Liability-to-Asset
22.9%
Revenue Diversification
70.1%
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2025 | $6.0M | $4.9M | $5.7M | 74.9% | 115 |
| 2024 | $4.8M | $4.8M | $4.6M | 73.2% | 100 |
| 2023 | $4.7M | $3.6M | $4.5M | 77.2% | 93 |
| 2022 | $4.1M | $3.7M | $3.1M | 81.8% | 95 |
| 2021 | $4.3M | $3.0M | N/A | — | 94 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.