Mission Statement
To preserve and interpret the natural environment and cultural heritage of the region, to make people aware of and sensitive to these resources and to provide educational opportunities at all levels through its arboretum, nature and heritage centers, and staff-both volunteer and professional.
Financial Overview — FY 2023
$502K
Total Revenue
$487K
Total Expenses
N/A
Net Assets
10
Employees
Revenue Sources
Expense Breakdown
Program Expense Ratio
N/A
Fundraising Efficiency
N/A
Operating Reserve
N/A
Liability-to-Asset
N/A
Revenue Diversification
N/A
Executive Compensation
$79K
Impact
5 programs| Outcome / Program | People Served | Cost / Service | # Completed | Duration |
|---|---|---|---|---|
| global and local impact of forestry | 250 | $50.00 | — | Per Day |
| Every visitor learns of environmental history and conservation. | 15,000 | $14.00 | — | Per Day |
| Stewarding the Earth teaches what each individual can do everyday through natural science | 15,000 | $14.00 | — | Per Day |
| Each visitor sees how the past, both socially and environmentally, is a guide to a better future. | 15,000 | $14.00 | — | Per Day |
| Meeting academic standards in history and nature. | 1,700 | $14.00 | — | Per Day |
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2023 | $502K | $487K | N/A | — | 10 |
| 2022 | $414K | $483K | N/A | — | 12 |
| 2021 | $491K | $447K | N/A | — | 10 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.