International Affairs
(Q32)
990 on File
EMERGING MARKETS FORUM
CharityAI™ Score
Not yet evaluated
Financial Overview — FY 2025
$125K
Total Revenue
$37K
Total Expenses
$-41,344
Net Assets
0
Employees
Revenue Sources
Expense Breakdown
Program Expense Ratio
78.2%
Fundraising Efficiency
N/A
Operating Reserve
-13.38x
Liability-to-Asset
132.8%
Revenue Diversification
100.0%
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2025 | $125K | $37K | $-41,344 | 78.2% | 0 |
| 2024 | $256K | $182K | $-129,258 | 87.6% | 0 |
| 2023 | $147K | $141K | $-203,185 | 93.4% | 0 |
| 2022 | $291K | $409K | $-209,422 | 97.2% | 0 |
| 2021 | $122K | $121K | N/A | — | 0 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.