Arts, Culture & Humanities
(A520)
IRS Verified
DX Registered
GREAT EXPLORATIONS INC
46
CharityAI™ Score
out of 100
Mission Statement
The mission of Great Explorations Children's Museum is to stimulate learning through creativity, play and exploration.
Financial Overview — FY 2023
$2.8M
Total Revenue
$2.6M
Total Expenses
N/A
Net Assets
95
Employees
Revenue Sources
Expense Breakdown
Program Expense Ratio
N/A
Fundraising Efficiency
N/A
Operating Reserve
N/A
Liability-to-Asset
N/A
Revenue Diversification
N/A
Executive Compensation
$272K
CharityAI™ Evaluation — 2026
46 / 1000
Financial
64
Reliability
45
Effectiveness
90
Impact
Financial Strength (30%)
0
Reliability & Transparency (20%)
64
Program Effectiveness (25%)
45
Impact & Outcomes (25%)
90
14,427 served annually
$221 per beneficiary
IRS Verified 95% Data Complete
Impact
7 programs| Outcome / Program | People Served | Cost / Service | # Completed | Duration |
|---|---|---|---|---|
| 10,284 children and caregivers enrolled in SNAP/WIC benefits provided discounted-to-free admission. | 10,284 | $12.00 | — | Per Year |
| 2,276 children participated in our Field Trip program. | 2,276 | $12.74 | — | Per Year |
| 44 monthly scholarships for our Early Explorations Preschool programs. | 44 | $920.68 | — | Per Year |
| 54 weekly scholarships provided for our Summer Camp program. | 54 | $296.30 | — | Per Year |
| 110 students served by our Early Explorations Preschool. | 110 | $285.12 | — | Per Year |
| 695 children and caregivers served through our Great Connections program for kids with autism. | 695 | $17.73 | — | Per Year |
| 964 children and caregivers served through the Terrific Tots program. | 964 | $1.11 | — | Per Year |
Geographic Reach
Local 100%
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2023 | $2.8M | $2.6M | N/A | — | 95 |
| 2022 | $3.1M | $2.4M | N/A | — | 81 |
| 2021 | $1.9M | $1.7M | N/A | — | 81 |
| 2020 | $1.7M | $2.3M | N/A | — | 97 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.