Human Services
(P81Z)
990 on File
ELDER-AID
CharityAI™ Score
Not yet evaluated
Financial Overview — FY 2025
$1.1M
Total Revenue
$508K
Total Expenses
$4.1M
Net Assets
1
Employees
Revenue Sources
Expense Breakdown
Program Expense Ratio
87.1%
Fundraising Efficiency
N/A
Operating Reserve
97.84x
Liability-to-Asset
0.0%
Revenue Diversification
68.3%
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2025 | $1.1M | $508K | $4.1M | 87.1% | 1 |
| 2024 | $666K | $516K | $3.5M | 83.0% | 0 |
| 2023 | $636K | $436K | $3.4M | 100.0% | 2 |
| 2022 | $771K | $413K | $3.2M | 100.0% | 3 |
| 2021 | $943K | $339K | N/A | — | 6 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.