Mission Statement
Our Mission We aim to honor Dave Fons’ dedication to truck safety by advocating for safe operating, educating and supporting drivers, and providing resources for accident survivors. 1) Promote truck safety through advocacy, awareness, and support of truck drivers. 2) Improve safety by supporting education and training of truck-related professionals. 3) Provide resources and support to survivors and families affected by truck-related accidents.
Financial Overview — FY 2023
$103K
Total Revenue
$73K
Total Expenses
N/A
Net Assets
0
Employees
Revenue Sources
Program Expense Ratio
N/A
Fundraising Efficiency
N/A
Operating Reserve
N/A
Liability-to-Asset
N/A
Revenue Diversification
N/A
Executive Compensation
$0
CharityAI™ Evaluation — 2025
66 / 10057
Financial
74
Reliability
70
Effectiveness
65
Impact
Financial Strength (30%)
57
Reliability & Transparency (20%)
74
Program Effectiveness (25%)
70
Impact & Outcomes (25%)
65
34 served annually
$3K per beneficiary
7 programs
0 staff
IRS Verified Form 990 on File 95% Data Complete
Impact
7 programs| Outcome / Program | People Served | Cost / Service | # Completed | Duration |
|---|---|---|---|---|
| Donation to Mothers Against Drunk Driving for Participation in their 5K Walk like MADD | 2 | $34.05 | — | Per Year |
| Sponsorship for Charity Golf Tournament Hosted by Ajax Paving Industries supporting multiple chariti | 1 | $1,000.00 | — | Per Year |
| Victim/Family Support | 2 | $2,500.00 | — | Per Year |
| In-Kind Donation for Institute for Safer Trucking | 1 | $10,000.00 | — | Per Year |
| Awarded 24 CDL drivers a Safe Driver of the Month monetary prize. | 24 | $250.00 | — | Per Year |
| FTBA Scholarship $6000 MAA Scholarship $4000 MITA Scholarship $6000 | 3 | $5,333.33 | — | Per Year |
| Veteran Scholarship award to Veteran attending CDL School | 1 | $795.00 | — | Per Year |
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2023 | $103K | $73K | N/A | — | 0 |
| 2022 | $183K | $49K | N/A | — | 0 |
| 2021 | $106K | $42K | N/A | — | 1 |
| 2020 | $75K | $12K | N/A | — | 1 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.