Mission Statement
We are a Chicago based nonprofit organization, that is focused on providing summer programs to children in underserved neighborhoods.
Financial Overview — FY 2024
N/A
Total Revenue
N/A
Total Expenses
N/A
Net Assets
0
Employees
Program Expense Ratio
N/A
Fundraising Efficiency
0.0%
Operating Reserve
N/A
Liability-to-Asset
0.0%
Revenue Diversification
N/A
Executive Compensation
$0
Impact
6 programs| Outcome / Program | People Served | Cost / Service | # Completed | Duration |
|---|---|---|---|---|
| 100% receive breakfast and lunch during the summer months of the year. 100% learn a new skill. | 120 | $1,200.00 | — | Per Year |
| 100% receive breakfast and lunch during the summer months of the year | 300 | $1,200.00 | — | Per Year |
| 100% receive a warm meal throughout the summer, Breakfast and lunch. | 120 | $1,500.00 | — | Per Year |
| 100% receive assistance with food, education housing and pregnancy resources | 25 | $500.00 | — | Per Year |
| 100% receive the help needed to build their reading skills. | 70 | $500.00 | — | Per Year |
| 100% of families receive assistance with receiving SNAP benefits, or access to the local food pantry | 60 | $1,000.00 | — | Per Year |
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2024 | N/A | N/A | N/A | — | 0 |
| 2023 | $22K | $19K | N/A | — | 1 |
| 2022 | $7K | $5K | N/A | — | 1 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.